Messmer the Impaler
Messmer the Impaler
Messmer the Impaler
Messmer the Impaler
Messmer the Impaler
Messmer the Impaler
Messmer the Impaler
Messmer the Impaler
Messmer the Impaler
Messmer the Impaler
Messmer the Impaler
Messmer the Impaler
Messmer the Impaler
Messmer the Impaler
Messmer the Impaler
Messmer the Impaler
Messmer the Impaler

Messmer the Impaler

  • Precious metal 925 sterling silver. All pieces are solid silver, not hollow or silver plated over low quality materials.
  • Handcrafted intricate detailing (not mass produced).
  • Our customers get lots of compliments!
  • Great conversation starters.
  • Big bold pieces that make you feel powerful!

Messmer the Impaler is a Demigod boss in Shadow of the Erdtree. He battles alongside the two-headed Abyssal Serpent and wields devastating fire-based spells, combined with a long-reaching spear for close combat. He is the son of Queen Marika, abandoned and forgotten in the Land of Shadow.

.925 sterling silver. Bail fits 8mm chain


Regular price $229.00 Sale

  • Apple Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa
  • American Express
Production time is up to 3 weeks. Shipping time to 5-10 days. Tracking number will be included.

All our pieces are solid .925 sterling silver they are not hollow, we focus on quality! Weights range from 20 to 60 grams depending on the piece.

Some products may include gold or other gemstones and will be mentioned in the description.

Delivery is worldwide. Because our jewelry is handmade with extra special care and attention please allow up to 2-3 weeks for production time, then we can ship it. Most pieces will not take this long because we are working as fast as we possibly can. All pieces are made and shipped from Bangkok, Thailand where the head office is located after moving from Sydney, Australia.

We provide secure delivery to your door with signature required on acceptance of your parcel. Should you not be at home at the time of delivery our provider will leave you an information card stating your item is available for collection from your local Post Office. You will be required to show identification and provide a signature when collecting your item from the Post Office. We will email your tracking number at the time your jewellery is dispatched so you can trace the delivery of your item and be ready to collect.

Please be patient your treasures are coming and it will be worth it.

Returns

All products are custom made to when ordered, therefore we do not accept returns, however we undertake to replace you for any product delivered to you that is faulty or is in a damaged condition.  If you wish to return a faulty or damaged product, you must notify us through our designated “contact us” webpage.

Upon receiving the product we either refund you the full amount or produce a new one at your request. Payment processors take 5-10 days until the money shows in your bank account. 

We are able to cancel and refund your order before shipment however requesting refunds longer than 7 days after purchase will incur a $70 fee as we have already started the production process that includes purchasing the metal and/or gemstones and casting.

USA & Canada
Diameter
(mm)
Circumference
(mm)
Diameter
(inches)
Circumference
(inches)
Britain & Australia
Europe
Japan
5 15.7 49.32 0.618 1.942 J1/2 9.32  
5-1/4 15.9 49.95 0.626 1.967 K 9.95  
  15.92 50 0.627 1.969   10  
  16 50.27 0.63 1.979   10.27 10
5-1/2 16.1 50.58 0.634 1.991 K1/2 10.58  
  16.23 51 0.639 2.008   11  
5-3/4 16.31 51.24 0.642 2.017 L 11.24  
  16.33 51.3 0.643 2.02   11.3 11
6 16.51 51.87 0.65 2.042 L1/2 11.87  
  16.55 52 0.652 2.047   12  
  16.66 52.34 0.656 2.061   12.34 12
  16.7 52.46 0.657 2.065 M 12.46  
6-1/4 16.73 52.56 0.659 2.069   12.56  
  16.87 53 0.664 2.087   13  
  16.9 53.09 0.665 2.09 M1/2 13.09  
6-1/2 16.92 53.16 0.666 2.093   13.16  
  17 53.41 0.669 2.103   13.41 13
  17.1 53.72 0.673 2.115 N 13.72  
6-3/4 17.14 53.85 0.675 2.12   13.85  
  17.19 54 0.677 2.126   14  
  17.3 54.35 0.681 2.14 N1/2 14.35  
  17.33 54.44 0.682 2.143   14.44 14
7 17.35 54.51 0.683 2.146   14.51  
  17.5 54.98 0.689 2.165 O 14.98  
7-1/4 17.56 55 0.691 2.165   15  
  17.66 55.48 0.695 2.184   15.48 15
  17.7 55.61 0.697 2.189 O1/2 15.61  
7-1/2 17.75 55.76 0.699 2.195   15.76  
  17.83 56 0.702 2.205   16  
  17.9 56.23 0.705 2.214 P 16.23  
7-3/4 17.97 56.45 0.707 2.222   16.45  
  18 56.55 0.709 2.226   16.55 16
  18.1 56.86 0.713 2.239 P1/2 16.86  
  18.14 57 0.714 2.244   17  
8 18.19 57.15 0.716 2.25   17.15  
  18.3 57.49 0.72 2.263 Q 17.49  
  18.33 57.59 0.722 2.267   17.59 17
8-1/4 18.39 57.77 0.724 2.274   17.77  
  18.46 58 0.727 2.283   18  
  18.5 58.12 0.728 2.288 Q1/2 18.12  
8-1/2 18.59 58.4 0.732 2.299   18.4  
  18.66 58.62 0.735 2.308   18.62 18
  18.7 583/4 0.736 #VALUE! R 183/4  
8-3/4 18.78 59 0.739 2.323   19  
  18.9 59.38 0.744 2.338 R1/2 19.38  
9 18.99 59.66 0.748 2.349   19.66  
  19 59.69 0.748 2.35   19.69 19
  19.1 60 0.752 2.362 S 20  
9-1/4 19.22 60.38 0.757 2.377   20.38  
  19.3 60.63 0.76 2.387 S1/2 20.63  
  19.33 60.73 0.761 2.391   20.73 20
9-1/2 19.41 60.98 0.764 2.401   20.98  
  19.42 61 0.765 2.402   21  
  19.5 61.26 0.768 2.412 T 21.26  
9-3/4 19.63 61.67 0.773 2.428   21.67  
  19.66 61.76 0.774 2.431   21.76 21
  19.7 61.89 0.776 2.437 T1/2 21.89  
  19.74 62 0.777 2.441   22  
10 19.84 62.33 0.781 2.454   22.33  
  19.9 62.52 0.783 2.461 U 22.52  
  20 62.83 0.787 2.474   22.83 22
10-1/4 20.05 63 0.789 2.48   23  
  20.1 63.15 0.791 2.486 U1/2 23.15  
10-1/2 20.24 63.59 0.797 2.504   23.59  
  20.3 63.77 0.799 2.511 V 23.77  
  20.33 63.87 0.8 2.515   23.87 23
  20.37 63.99 0.802 2.519   23.99  
10-3/4 20.46 64.28 0.806 2.531   24.28  
  20.5 64.4 0.807 2.535 V1/2 24.4  
  20.66 64.91 0.813 2.556   24.91 24
11 20.68 64.97 0.814 2.558   24.97  
  20.69 65 0.815 2.559 W 25  
11-1/4 20.88 65.6 0.822 2.583   25.6  
  20.9 65.66 0.823 2.585 W1/2 25.66  
  21 65.97 0.827 2.597   25.97 25
  21.01 66 0.827 2.598   26  
11-1/2 21.08 66.22 0.83 2.607   26.22  
  21.1 66.29 0.831 2.61 X 26.29  
10-3/4 21.3 66.92 0.839 2.635 X1/2 26.92  
  21.33 67.01 0.84 2.638   27.01 26
12 21.49 67.51 0.846 2.658 Y 27.51  
  21.65 68.02 0.852 2.678   28.02  
  21.66 68.05 0.853 2.679   28.05 27
12-1/4 21.71 68.2 0.855 2.685 Y1/2 28.2  
12-1/2 21.89 68.77 0.862 2.707 Z 28.77  
  21.96 68.99 0.865 2.716   28.99  
  22 69.12 0.866 2.721   29.12 28
  22.1 69.43 0.87 2.733 Z1/2 29.43  
12-3/4 22.12 69.49 0.871 2.736   29.49  
  22.28 69.99 0.877 2.756 Z+1 29.99  
13 22.33 70.15 0.879 2.762   30.15 29
  22.5 70.69 0.886 2.783 Z+11/2 30.69  
13-1/4 22.54 70.81 0.887 2.788   30.81  
  22.6 71 0.89 2.795   31  
  22.66 71.19 0.892 2.803   31.19 30
  22.7 71.31 0.894 2.807 Z+2 31.31  
13-1/2 22.75 71.47 0.896 2.814   31.47  
13-3/4 22.92 72.01 0.902 2.835 Z+21/2 32.01  
  23 72.26 0.906 2.845   32.26 31
  23.1 72.57 0.909 2.857 Z+3 32.57  
14 23.16 72.76 0.912 2.865   32.76  
  23.24 73.01 0.915 2.874   33.01  
  23.3 73.2 0.917 2.882 Z+31/2 33.2  
  23.34 73.32 0.919 2.887   33.32  
  23.33 73.29 0.919 2.885   33.29 32
14-1/4 23.37 73.42 0.92 2.891   33.42  
  23.5 73.83 0.925 2.907 Z+4 33.83  
14-1/2 23.55 73.98 0.927 2.913   33.98  
  23.66 74.33 0.931 2.926   34.33 33
  23.7 74.46 0.933 2.931 Z+41/2 34.46  
14-3/4 23.78 74.71 0.936 2.941   34.71  
  23.87 74.99 0.94 2.952   34.99  
  23.9 75.08 0.941 2.956 Z+5 35.08  
15 24 75.4 0.945 2.969   35.4 34
  24.1 75.71 0.949 2.981 Z+51/2 35.71  
15-1/4 24.19 76 0.952 2.992   36  
  24.3 76.34 0.957 3.006 Z+6 36.34  
  24.33 76.43 0.958 3.009   36.43 35
15-1/2 24.41 76.69 0.961 3.019   36.69  
  24.51 77 0.965 3.031 Z+61/2 37  
15-3/4 24.61 77.31 0.969 3.044   37.31  
  24.66 77.47 0.971 3.05   37.47 36
  24.7 77.6 0.972 3.055 Z+7 37.6  
16 24.83 78 0.978 3.071   38  
  24.9 78.23 0.98 3.08 Z+71/2 38.23  
16-1/4 25 78.54 0.984 3.092   38.54 37

No fancy models here!

Just real people who love our designs and quality.